League Age
To determine the right division for your child, it is necessary to first identify your child’s “League Age.” For the 2025 Spring Season, your child’s age on August 31, 2025 is their League Age. Another way of determining your child’s League Age is to review this helpful chart provided by Little League International. Once you determine your child’s League Age, please see the chart below to determine the appropriate MVLL Division for your child.*
League Age (Age on 8/31/2025) | Birthday Range | Division |
5 | 9/1/2019 - 8/31/2020 | Rookie |
6 | 9/1/2018 - 8/31/2019 | Rookie |
7 | 9/1/2017 - 8/31/2018 | Star |
8 | 9/1/2016 - 8/31/2017 | Farm |
9 | 9/1/2015 - 8/31/2016 | Triple-A |
10 | 9/1/2014 - 8/31/2015 | Triple-A or Minors |
11 | 9/1/2013 - 8/31/2014 | Minors or Majors |
12 | 9/1/2012 - 8/31/2013 | Majors |
13 | 9/1/2011 - 8/31/2012 | Juniors |
14 | 9/1/2010 - 8/31/2011 | Juniors |
15 (Grade 8 Only) | 9/1/2009 - 8/31 2010 | Juniors |
*Please note – in certain situations, your child may be directed to a different Division by the MVLL Player Agent. In these situations, the MVLL Player Agent will contact you directly to discuss this in more detail.